Top 100
Every coin in the top 100 by market cap: price, 24-hour change and the seven-day line. $2.73T of market tracked. Type to find a coin; click a column header to sort.
As of 8:24 PM ET on Oct 15.
No coin matches
| Coin | 7d | |||||
|---|---|---|---|---|---|---|
| #1 | BTC · Bitcoin | $82,205.00 | +0.6% | $1.65T | $40.28B | |
| #2 | ETH · Ethereum | $2,440.72 | +0.6% | $298.10B | $18.98B | |
| #3 | USDT · Tether | $0.9990 | 0.0% | $183.49B | $72.31B | |
| #4 | BNB · BNB | $729.11 | -0.2% | $97.09B | $1.05B | |
| #5 | XRP · XRP | $1.34 | +0.2% | $84.32B | $2.28B | |
| #6 | USDC · USDC | $0.9996 | 0.0% | $72.57B | $21.33B | |
| #7 | SOL · Solana | $105.35 | +0.9% | $62.08B | $4.17B | |
| #8 | TRX · TRON | $0.3329 | +0.1% | $31.62B | $431.2M | |
| #9 | ZEC · Zcash | $1,223.93 | +6.5% | $20.79B | $1.48B | |
| #10 | HYPE · Hyperliquid | $81.95 | +1.1% | $18.23B | $945.0M | |
| #11 | DOGE · Dogecoin | $0.08096 | -1.2% | $12.66B | $1.45B | |
| #12 | XMR · Monero | $551.81 | -0.2% | $10.38B | $105.5M | |
| #13 | LINK · Chainlink | $12.43 | -0.2% | $9.53B | $422.1M | |
| #14 | ADA · Cardano | $0.2299 | -0.2% | $8.63B | $504.3M | |
| #15 | LEO · LEO Token | $9.04 | +0.3% | $8.31B | $265K | |
| #16 | NEAR · NEAR Protocol | $5.29 | +9.0% | $6.92B | $1.39B | |
| #17 | XLM · Stellar | $0.1831 | 0.0% | $6.44B | $173.2M | |
| #18 | BCH · Bitcoin Cash | $278.46 | +3.2% | $5.60B | $180.6M | |
| #19 | LTC · Litecoin | $61.04 | +3.0% | $4.74B | $306.8M | |
| #20 | USDE · Ethena USDe | $0.9993 | 0.0% | $4.71B | $47.0M | |
| #21 | UNI · Uniswap | $7.46 | +4.0% | $4.66B | $667.3M | |
| #22 | DAI · Dai | $1.00 | 0.0% | $4.53B | $275.2M | |
| #23 | AVAX · Avalanche | $10.01 | +0.2% | $4.44B | $396.2M | |
| #24 | SUI · Sui | $1.04 | +1.3% | $4.27B | $1.03B | |
| #25 | CC · Canton | $0.1056 | -8.2% | $4.21B | $29.1M | |
| #26 | USD1 · USD1 | $0.9993 | 0.0% | $4.06B | $1.29B | |
| #27 | GRAM · Gram (prev. Toncoin) | $1.38 | +1.0% | $3.89B | $46.1M | |
| #28 | HBAR · Hedera | $0.08549 | +1.0% | $3.76B | $135.9M | |
| #29 | XAUT · Tether Gold | $4,147.37 | +0.3% | $3.36B | $221.6M | |
| #30 | TAO · Bittensor | $279.22 | +3.1% | $3.17B | $205.1M | |
| #31 | USDG · Global Dollar | $1.00 | 0.0% | $3.10B | $687.1M | |
| #32 | SHIB · Shiba Inu | $0.0₅5120 | +0.9% | $3.02B | $69.4M | |
| #33 | QNT · Quant | $203.35 | -1.0% | $2.96B | $145.3M | |
| #34 | CRO · Cronos | $0.05802 | -0.2% | $2.88B | $9.5M | |
| #35 | PYUSD · PayPal USD | $0.9997 | 0.0% | $2.83B | $109.5M | |
| #36 | ENA · Ethena | $0.2070 | +6.0% | $2.78B | $511.4M | |
| #37 | OKB · OKB | $117.04 | -4.8% | $2.46B | $50.6M | |
| #38 | AAVE · Aave | $157.22 | +2.1% | $2.43B | $294.9M | |
| #39 | RLUSD · Ripple USD | $1.00 | 0.0% | $2.41B | $193.2M | |
| #40 | ONDO · Ondo | $0.4694 | +5.3% | $2.29B | $213.1M | |
| #41 | PUMP · Pump.fun | $0.004525 | -5.1% | $2.09B | $287.6M | |
| #42 | DOT · Polkadot | $1.15 | 0.0% | $1.96B | $191.3M | |
| #43 | WLD · Worldcoin | $0.5046 | +2.1% | $1.92B | $278.5M | |
| #44 | ASTER · Aster | $0.7052 | +0.8% | $1.91B | $114.0M | |
| #45 | M · MemeCore | $0.8078 | -2.6% | $1.85B | $1.2M | |
| #46 | PAXG · PAX Gold | $4,152.52 | +0.2% | $1.83B | $168.2M | |
| #47 | WLFI · World Liberty Financial | $0.05729 | +0.6% | $1.82B | $27.3M | |
| #48 | USDD · USDD | $0.9980 | 0.0% | $1.78B | $1.7M | |
| #49 | MNT · Mantle | $0.5310 | +1.4% | $1.75B | $31.7M | |
| #50 | PEPE · Pepe | $0.0₅4090 | +0.2% | $1.72B | $339.5M | |
| #51 | MORPHO · Morpho | $2.43 | +2.1% | $1.70B | $26.1M | |
| #52 | ICP · Internet Computer | $3.04 | -0.3% | $1.70B | $76.1M | |
| #53 | SKY · Sky | $0.07159 | +0.2% | $1.68B | $13.2M | |
| #54 | U · United Stables | $0.9991 | 0.0% | $1.57B | $177.9M | |
| #55 | ARB · Arbitrum | $0.1956 | +7.5% | $1.33B | $236.4M | |
| #56 | ETC · Ethereum Classic | $7.98 | +0.2% | $1.27B | $64.9M | |
| #57 | VVV · Venice Token | $24.75 | +6.4% | $1.20B | $52.8M | |
| #58 | GT · Gate | $10.46 | +0.7% | $1.09B | $3.8M | |
| #59 | JST · JUST | $0.1316 | -7.1% | $1.08B | $39.0M | |
| #60 | ALGO · Algorand | $0.1182 | +2.4% | $1.07B | $67.2M | |
| #61 | JUP · Jupiter | $0.3098 | -3.4% | $1.03B | $94.5M | |
| #62 | POL · POL (ex-MATIC) | $0.09570 | +0.1% | $1.02B | $80.8M | |
| #63 | RENDER · Render | $1.96 | +1.3% | $1.01B | $76.9M | |
| #64 | KAS · Kaspa | $0.03569 | -3.4% | $990.7M | $20.8M | |
| #65 | FIL · Filecoin | $1.15 | +5.0% | $958.8M | $270.8M | |
| #66 | AERO · Aerodrome Finance | $0.9333 | +3.7% | $937.3M | $86.2M | |
| #67 | ATOM · Cosmos Hub | $1.75 | -0.8% | $936.9M | $61.8M | |
| #68 | PI · Pi Network | $0.07982 | +1.1% | $897.4M | $6.2M | |
| #69 | ZRO · LayerZero | $2.17 | +14.4% | $866.9M | $163.8M | |
| #70 | INJ · Injective | $8.55 | +12.1% | $855.0M | $225.9M | |
| #71 | NEXO · NEXO | $0.8309 | +2.1% | $830.9M | $6.6M | |
| #72 | STX · Stacks | $0.4304 | +1.3% | $806.9M | $45.8M | |
| #73 | LIT · Lighter | $3.03 | -2.5% | $757.1M | $88.0M | |
| #74 | STABLE · Stable | $0.02729 | +1.8% | $743.5M | $9.9M | |
| #75 | APT · Aptos | $0.8342 | +2.4% | $736.6M | $83.1M | |
| #76 | PYTH · Pyth Network | $0.09331 | +9.1% | $734.8M | $168.7M | |
| #77 | CAKE · PancakeSwap | $2.21 | -1.4% | $703.1M | $69.8M | |
| #78 | NIGHT · Midnight | $0.04214 | -2.7% | $699.8M | $18.4M | |
| #79 | XDC · XDC Network | $0.03450 | +0.6% | $688.2M | $17.6M | |
| #80 | ETHFI · Ether.fi | $0.6770 | +6.5% | $653.5M | $58.0M | |
| #81 | STRK · Starknet | $0.08662 | +12.9% | $642.9M | $450.9M | |
| #82 | DASH · Dash | $49.51 | +0.6% | $636.9M | $64.4M | |
| #83 | VET · VeChain | $0.007113 | +1.1% | $611.6M | $10.2M | |
| #84 | FLR · Flare | $0.006675 | -0.2% | $583.7M | $3.6M | |
| #85 | TIA · Celestia | $0.5887 | +6.8% | $577.9M | $112.6M | |
| #86 | CRV · Curve DAO | $0.3538 | +6.9% | $557.1M | $110.5M | |
| #87 | TRUMP · Official Trump | $1.88 | +0.6% | $530.9M | $199.5M | |
| #88 | EURC · EURC | $1.12 | +0.2% | $500.8M | $45.3M | |
| #89 | TUSD · TrueUSD | $0.9987 | 0.0% | $493.9M | $17.7M | |
| #90 | RAY · Raydium | $1.82 | -2.1% | $491.2M | $62.5M | |
| #91 | 币安人生 · 币安人生 (BinanceLife) | $0.4787 | -2.3% | $478.7M | $4.0M | |
| #92 | FET · Artificial Superintelligence Alliance | $0.2068 | +4.0% | $478.0M | $149.6M | |
| #93 | PENGU · Pudgy Penguins | $0.007603 | -0.2% | $477.9M | $142.4M | |
| #94 | GRASS · Grass | $0.6604 | +7.2% | $461.9M | $39.4M | |
| #95 | VIRTUAL · Virtuals Protocol | $0.6808 | +0.8% | $448.3M | $67.2M | |
| #96 | SEI · Sei | $0.06296 | +1.4% | $423.9M | $63.6M | |
| #97 | XPL · Plasma | $0.08536 | +5.7% | $387.0M | $73.5M | |
| #98 | BSV · Bitcoin SV | $18.73 | +2.1% | $376.4M | $4.6M | |
| #99 | FF · Falcon Finance | $0.1115 | +6.9% | $372.8M | $26.6M | |
| #100 | PENDLE · Pendle | $2.06 | +0.4% | $357.6M | $73.6M |
Prices 101
Price times circulating supply. It is the market's total bet on a coin, and the only fair way to compare a $60,000 coin to a $0.60 one. Rank is just market cap in order.
A coin climbing the table means money is flowing in faster than into its neighbors. Watching WHO is climbing over weeks tells you more than any single day's prices.
Being big is not being good: rank measures size, not quality, and plenty of coins have ridden this table down as well as up. This is a reference page, never a buy list.
A market cap is only real if the price came from a market. We drop coins whose volume is almost entirely on the venue that issues them, coins with no reported trading at all, and coins whose cap rests on more supply than their own listing confirms. Freed places are filled from further down, so this is still a full hundred.
Screened out of this board today: FIGR_HELOC (traded almost entirely on the venue that issues it), USDS (traded almost entirely on the venue that issues it), WBT (traded almost entirely on the venue that issues it), RAIN (not in CMC top 150), BTW (not in CMC top 150), USYC (traded almost entirely on the venue that issues it), USDY (not in CMC top 150), BUIDL (no reported trading), USDF (not in CMC top 150), EURSAFO (no reported trading), HTX (not in CMC top 150), BGB (traded almost entirely on the venue that issues it), BFUSD (traded almost entirely on the venue that issues it), USDGO (traded almost entirely on the venue that issues it), KCS (traded almost entirely on the venue that issues it), BCAP (no reported trading), OUSD (not in CMC top 150), USTB (no reported trading), AKE (not in CMC top 150), GHO (not in CMC top 150). Places filled from below.
This time last week: down 3.9% since.
As of 8:24 PM ET on Oct 15, 2026.
Sources: public market data, alternative.me, mempool.space.