Record / Stablecoin supply, by issuer
Which stablecoins hold the dry powder
Circulating supply by issuer, and each one's share of the total. The same source the dry-powder tile on the Board reads.
Living table
15 rows, as of 8:27 PM ET, Oct 15, 2026
| Symbol | Issuer | Circulating | Share | 7 days |
|---|---|---|---|---|
| USDT | Tether | $183.57B | 60.0% | -0.3% |
| USDC | USD Coin | $72.66B | 23.7% | -1.6% |
| USDS | Sky Dollar | $7.07B | 2.3% | +2.5% |
| DAI | Dai | $4.72B | 1.5% | -1.1% |
| USDe | Ethena USDe | $4.71B | 1.5% | -3.4% |
| USD1 | World Liberty Financial USD | $4.08B | 1.3% | -7.9% |
| USDG | Global Dollar | $3.03B | 1.0% | -2.3% |
| PYUSD | PayPal USD | $2.84B | 0.9% | -1.1% |
| RLUSD | Ripple USD | $2.41B | 0.8% | -4.9% |
| BUIDL | BlackRock USD | $2.17B | 0.7% | -1.7% |
| USDD | USDD | $1.78B | 0.6% | +14.1% |
| USDf | Falcon USD | $1.72B | 0.6% | +3.9% |
| U | United Stables | $1.57B | 0.5% | +2.0% |
| USDGO | USDGO | $1.26B | 0.4% | -3.7% |
| OUSD | Open USD | $824.0M | 0.3% | +13.0% |
Source: DefiLlama stablecoin circulating supply. Rebuilt at every site build; a row appears when the source publishes it and never before.