Record / Whale flows, by week
Exchange flows, week by week
Net movement onto or off exchanges, one row per week, from the same feed Whale Watch reads.
Living table
13 rows, as of 8:27 PM ET, Oct 15, 2026
| Week ending | Direction | Net | Transfers |
|---|---|---|---|
| Oct 16 | onto exchanges | $497.4M | 33 |
| Oct 09 | onto exchanges | $907.9M | 106 |
| Oct 02 | onto exchanges | $704.4M | 85 |
| Sep 25 | onto exchanges | $1.14B | 95 |
| Sep 18 | onto exchanges | $233.1M | 55 |
| Sep 11 | onto exchanges | $652.6M | 36 |
| Sep 04 | off exchanges | $328.9M | 94 |
| Aug 28 | onto exchanges | $1.40B | 83 |
| Aug 21 | onto exchanges | $223.0M | 46 |
| Aug 14 | onto exchanges | $812.9M | 50 |
| Aug 07 | off exchanges | $746.8M | 80 |
| Jul 31 | off exchanges | $1.29B | 55 |
| Jul 24 | onto exchanges | $126.1M | 40 |
Source: Whale Alert public feed, transfers of $50M and up. Rebuilt at every site build; a row appears when the source publishes it and never before.